
Optimum cartridge retainers are molded from high-tensile, clarified resin that permits easy visual monitoring of fluid levels. Large textured ribs provide an ergonomic grip for cap installation. Retainer caps feature locking tabs that snap securely into detents on the retainer body with an audible click. A push-in air line connector on top of the cap eliminates the need for bayonet connectors.
With a comprehensive range of component handling and input types, various standard tooling, and personalized design and implementation services, the FuzionOF addresses and caters to almost any odd-form application
FuzionOF™ incorporates precise, repeatable, closed-loop processes that reduce defects, rework and waste.
Additional optional functions available to add versatility and adapt machine to fit your inspection process and needs.
Made for inspection, failure analysis and package inspection of PCBs and Electronic Assemblies including
SMT Assemblies
| RETAINER SYSTEMS | |||
| Retainer Systems* | Retainer Bodies | ||
| Part # | Size | Part # | Size |
| 7012430 | 2.5 fl oz (75 ml) | 7013857 | 2.5 fl oz (75 ml) |
| 7012433 | 6 fl oz (180 ml) | 7013858 | 6 fl oz (180 ml |
| 7012436 | 12 fl oz (360 ml) | 7013859 | 12 fl oz (360 ml) |
| 7012439 | 20 fl oz (600 ml) | 7013860 | 20 fl oz (600 ml) |
| 7013899 | 32 fl oz (960 ml) | 7013900 | 32 fl oz (960 ml) |
| Retainer Cap Assemblies | |||
| Part # | Size | ||
| 7012531 | 2.5, 6, 12 fl oz (75, 180, 360 ml) | ||
| 7012532 | 20, 32 fl oz (600, 960 ml) | ||
| Retainer Cap O-Ring Kits (2/pkg.) | |||
| Part # | Materials | Size | |
| 7014373 | Buna | 2.5, 6, 12 fl oz (75, 180, 360 ml) | |
| 7026914 | EPR | 2.5, 6, 12 fl oz (75, 180, 360 ml) | |
| 7014372 | Buna | 20, 32 fl oz (600, 960 ml) | |
| 7026916 | EPR | 20, 32 fl oz (600, 960 ml) | |
| 7026917 | Viton | 20, 32 fl oz (600, 960 ml) | |

Speed up your SMT line with the YP-860M, an advanced automatic FAI solution that verifies resistors, capacitors, inductors, polarity, and placement errors in seconds. With smart visual inspection, automatic BOM matching, offline programming, and ultra-fast testing, it boosts accuracy and slashes setup time by 5x over traditional methods, ideal for fast-paced electronics manufacturing.
YOUNGPOOL Technology’s YP-860M SMT Automatic First Article Inspection boosts accuracy and slashes setup time by 5x over traditional methods, ideal for fast-paced electronics manufacturing.