
EFD produces the highest quality dispensing tips in the industry. All tips are produced in our own silicone-free facilities and subjected to stringent quality control inspections throughout the entire manufacturing process.
Optimum general purpose tips deliver precise, consistent deposits every time. Designed with our own unique polypropylene SafetyLok™ hubs that fit securely onto the barrel reservoir, general purpose tips prevent leakage and ensure drip-free dispensing. Each hub is designed with flush mating of the hub to the cutoff for smooth fluid flow and to prevent trapped air, which causes dripping and drooling. Burr-free passivated stainless steel tubing ensures consistent fluid deposits.
With a comprehensive range of component handling and input types, various standard tooling, and personalized design and implementation services, the FuzionOF addresses and caters to almost any odd-form application
FuzionOF™ incorporates precise, repeatable, closed-loop processes that reduce defects, rework and waste.
Additional optional functions available to add versatility and adapt machine to fit your inspection process and needs.
Made for inspection, failure analysis and package inspection of PCBs and Electronic Assemblies including
SMT Assemblies
| Available in multiple styles: | |
| Precision Stainless Steel |
|
| Tapered |
|
| Flexible |
|
| Angled |
|
| Brush |
|
| Specialty |
|
| Ceramic MicroDot |
|
| Precision Nozzle |
|
| Straight | Straight | Straight | Straight | 45° Bend | 90° Bend | 45° Bend | Qty/Box | ||||||
Gauge | Color | ID | OD | 6.35 mm (0.25″) | 12.7 mm (0.50″) | 25.4 mm (1.0″) | 38.1 mm (1.5″) | 12.7 mm (0.5″) | 12.7 mm (0.5″) | 38.1 mm (1.5″) | |||
| mm | inch | mm | inch | ||||||||||
| 14 | Olive | 1.54 | 0.06 | 1.83 | 0.072 | 7018029 | 7018043 | 7018032 | 7018035 | 7018044 | 7018045 | 7016906 | 50 |
| 14 | Olive | 1.54 | 0.06 | 1.83 | 0.072 | – | – | – | 7018036 | – | – | – | 1000 |
| 15 | Amber | 1.36 | 0.053 | 1.65 | 0.065 | – | 7018068 | 7018059 | 7018062 | 7018069 | – | – | 50 |
| 18 | Green | 0.84 | 0.033 | 1.27 | 0.05 | 7018107 | 7018122 | 7018110 | 7018113 | 7018123 | 7018124 | 7016908 | 50 |
| 20 | Pink | 0.61 | 0.024 | 0.91 | 0.036 | 7018163 | 7018178 | 7018166 | 7018169 | 7018179 | 7018180 | – | 50 |
| 21 | Purple | 0.51 | 0.02 | 0.82 | 0.032 | 7005005 | 7018233 | 7018222 | 7018225 | 7018234 | – | 7016910 | 50 |
| 22 | Blue | 0.41 | 0.016 | 0.72 | 0.028 | 7018260 | 7018272 | 7018263 | 7018266 | 7018273 | 7018274 | – | 50 |
| 22 | Blue | 0.41 | 0.016 | 0.72 | 0.028 | – | 7018277 | – | – | – | – | – | 1000 |
| 23 | Orange | 0.33 | 0.013 | 0.65 | 0.025 | 7018302 | 7018314 | 7018305 | 7018308 | 7018315 | 7018316 | – | 50 |
| 25 | Red | 0.25 | 0.01 | 0.52 | 0.02 | 7018333 | 7018345 | 7018336 | 7018339 | 7018346 | 7018347 | – | 50 |
| 27 | Clear | 0.2 | 0.008 | 0.42 | 0.016 | 7018395 | 7005008 | – | – | 7018404 | 7018405 | – | 50 |
| 30 | Lavender | 0.15 | 0.006 | 0.31 | 0.012 | 7018424 | 7018433 | – | – | 7018434 | 7018435 | – | 50 |
| 30 | Lavender | 0.15 | 0.006 | 0.31 | 0.012 | – | 7024638* | – | – | – | – | – | 1000 |
| 32 | Yellow | 0.1 | 0.004 | 0.24 | 0.009 | 7018462 | – | – | – | – | – | – | 50 |

Speed up your SMT line with the YP-860M, an advanced automatic FAI solution that verifies resistors, capacitors, inductors, polarity, and placement errors in seconds. With smart visual inspection, automatic BOM matching, offline programming, and ultra-fast testing, it boosts accuracy and slashes setup time by 5x over traditional methods, ideal for fast-paced electronics manufacturing.
YOUNGPOOL Technology’s YP-860M SMT Automatic First Article Inspection boosts accuracy and slashes setup time by 5x over traditional methods, ideal for fast-paced electronics manufacturing.